Audiovox XV6600 | No | Sprint, Verizon Wireless | 0.12 W/kg |  |
Motorola V.100 | No | | 0.14 W/kg |  |
Motorola V.101 | No | | 0.14 W/kg |  |
Sony Ericsson T292a | No | | 0.15 W/kg |  |
Motorola MOTOKRZR K3 | No | | 0.17 W/kg |  |
Samsung SGH-s105 | No | T-Mobile | 0.18 W/kg |  |
Motorola MPx200 | No | | 0.20 W/kg |  |
Nokia 9300i | No | | 0.21 W/kg |  |
Nokia 7710 | No | | 0.22 W/kg |  |
Nokia N90 | No | | 0.22 W/kg |  |
Motorola V80 | No | | 0.24 W/kg |  |
Nokia N92 | No | | 0.24 W/kg |  |
Nokia N-Gage | No | | 0.24 W/kg |  |
Samsung SGH-t709 | No | T-Mobile | 0.24 W/kg |  |
Nokia 5140i | No | | 0.25 W/kg |  |
Nokia 7390 | No | | 0.26 W/kg |  |
T-Mobile MDA (WIZA200) | No | | 0.28 W/kg |  |
Samsung SGH-t809 | No | T-Mobile | 0.32 W/kg |  |
Motorola E398 | No | | 0.33 W/kg |  |
Nokia 6290 | No | | 0.33 W/kg |  |
Nokia 8800e | No | | 0.34 W/kg |  |
Motorola E680 | No | | 0.34 W/kg |  |
Samsung Impression (SGH-a877) | Yes | AT&T | 0.15 - 0.35 W/kg |  |
Sony Ericsson T310 | No | | 0.35 W/kg |  |
Motorola MotoRAZR2 V8 2G | No | | 0.36 W/kg |  |
Motorola MotoRAZR2 V8 | No | | 0.36 W/kg |  |
Nokia 8800d | No | | 0.36 W/kg |  |
Motorola RAZR V8 | Yes | CellularONE | 0.36 W/kg |  |
Motorola MotoRAZR2 V8 LUX | No | | 0.36 W/kg |  |
Sony Ericsson K700i | No | | 0.37 W/kg |  |
Samsung SGH-t229 | Yes | T-Mobile | 0.38 W/kg |  |
Sony Ericsson Z600 | No | | 0.39 W/kg |  |
Samsung SGH-p735 | No | T-Mobile | 0.40 W/kg |  |
Nokia N72 | No | | 0.40 W/kg |  |
Sony Ericsson S700i | No | | 0.42 W/kg |  |
Nokia N71 | No | | 0.41 - 0.42 W/kg |  |
Motorola V.60C | No | | 0.42 W/kg |  |
Motorola Aura R1 | No | | 0.43 W/kg |  |
Nokia 6263 | No | T-Mobile | 0.43 W/kg |  |
Nokia N75 | No | | 0.43 W/kg |  |
Sony Ericsson Z502a | No | | 0.43 W/kg |  |
Nokia 9300 | No | | 0.21 - 0.44 W/kg |  |
Nokia 7380 | No | | 0.44 W/kg |  |
Nokia 7210 | No | | 0.45 W/kg |  |
Nokia 6267 | No | | 0.45 W/kg |  |
LG A7110 | No | | 0.45 W/kg |  |
Nokia 6708 | No | | 0.45 W/kg |  |
Nokia 8800 | No | | 0.34 - 0.46 W/kg |  |
Samsung Rugby (SGH-a837) | Yes | AT&T | 0.22 - 0.46 W/kg |  |
Samsung Propel Pro (SGH-i627) | Yes | AT&T | 0.14 - 0.47 W/kg |  |
Motorola r750 plus | No | | 0.48 W/kg |  |
Motorola r750 | No | | 0.48 W/kg |  |
Samsung Sync (SGH-a707) | No | AT&T | 0.13 - 0.48 W/kg |  |
Samsung Gravity (SGH-t459) | Yes | CellularONE, T-Mobile | 0.49 W/kg |  |
Samsung SGH-x105 | No | T-Mobile | 0.49 W/kg |  |
Nokia 6062 | No | | 0.50 W/kg |  |
T-Mobile Sidekick | Yes | T-Mobile | 0.50 W/kg |  |
Motorola MotoRAZR2 V9 | No | | 0.52 W/kg |  |
LG Xenon (GR500) | Yes | AT&T | 0.52 W/kg |  |
Nokia 5500d | No | | 0.53 W/kg |  |
Motorola I2000 | No | | 0.54 W/kg |  |
Motorola W396 | No | | 0.54 W/kg |  |
Motorola W270 W270 | No | | 0.54 W/kg |  |
Motorola MOTORAZR V3 - 06 | No | | 0.54 W/kg |  |
Sony Ericsson T68i | No | | 0.54 W/kg |  |
Nokia 3650 | No | | 0.55 W/kg |  |
Nokia 6630 | No | | 0.55 W/kg |  |
Motorola Karma QA1 | Yes | AT&T | 0.55 W/kg |  |
Nokia 6108 | No | | 0.55 W/kg |  |
Motorola MOTOROKR E6e | No | | 0.55 W/kg |  |
Sanyo Katana II | Yes | Kajeet | 0.22 - 0.55 W/kg |  |
Samsung SGH-e715 | No | T-Mobile | 0.56 W/kg |  |
Nokia 6680 | No | | 0.56 W/kg |  |
Motorola W265 | No | | 0.56 W/kg |  |
Nokia 7373 | No | | 0.56 W/kg |  |
ZTE A15 | No | | 0.57 W/kg |  |
Motorola W260g | Yes | TracFone | 0.57 W/kg |  |
Blackberry Storm 9530 | Yes | Verizon Wireless | 0.57 W/kg |  |
Kyocera E3500 | No | | 0.36 - 0.57 W/kg |  |
Samsung SGH-d415 | No | T-Mobile | 0.57 W/kg |  |
Nokia 6288 | No | | 0.38 - 0.57 W/kg |  |
Blackberry Storm 9500 Smartphone | No | | 0.57 W/kg |  |
Nokia 6280 | No | | 0.57 W/kg |  |
Nokia 6124 | No | | 0.58 W/kg |  |
Motorola I550 Plus | No | | 0.58 W/kg |  |
Nokia N93i | No | | 0.37 - 0.58 W/kg |  |
Nokia 6122 | No | | 0.58 W/kg |  |
Motorola I500 Plus | No | | 0.58 W/kg |  |
Motorola I700 Plus | No | | 0.58 W/kg |  |
Motorola A1600 | No | | 0.58 W/kg |  |
Samsung SGH-a717 | No | AT&T | 0.12 - 0.59 W/kg |  |
Motorola A630 | No | T-Mobile | 0.23 - 0.59 W/kg |  |
Nokia 6061 | No | | 0.59 W/kg |  |
Motorola V3e | No | | 0.59 W/kg |  |
Nokia E90 | No | | 0.59 W/kg |  |
Samsung Beat (SGH-t539) | No | T-Mobile | 0.60 W/kg |  |
Samsung Memoir (SGH-T929) | No | T-Mobile | 0.60 W/kg |  |
Motorola EM30 | No | | 0.60 W/kg |  |
Nokia N-Gage QD | No | | 0.60 W/kg |  |
Motorola C390 | No | | 0.60 W/kg |  |
Motorola Stature i9 | Yes | Boost Mobile, Sprint | 0.61 W/kg |  |
Nokia 6233 | No | | 0.61 W/kg |  |
Motorola MotoRAZR2 V9x | No | | 0.61 W/kg |  |
Nokia 7500 | No | | 0.58 - 0.61 W/kg |  |
Nokia 6600 | No | | 0.50 - 0.61 W/kg |  |
Nokia 3108 | No | | 0.61 W/kg |  |
Samsung SGH-t409 | No | T-Mobile | 0.62 W/kg |  |
Nokia 7370 | No | | 0.52 - 0.62 W/kg |  |
Motorola T193 | No | | 0.62 W/kg |  |
Nokia 3300 | No | | 0.62 W/kg |  |
Nokia 6600f | No | | 0.63 W/kg |  |
Motorola V.60G | No | | 0.63 W/kg |  |
Samsung Magnet (SGH-A257) | Yes | AT&T | 0.62 - 0.64 W/kg |  |
Nokia 6103 | No | | 0.53 - 0.64 W/kg |  |
Sony Ericsson K790a | No | | 0.64 W/kg |  |
Nokia N70 | No | | 0.51 - 0.64 W/kg |  |
Nokia 8801 | No | | 0.64 W/kg |  |
Sony Ericsson K500i | No | | 0.65 W/kg |  |
Nokia 7360 | No | | 0.65 W/kg |  |
Nokia 6125 | No | | 0.66 W/kg |  |
Motorola Renegade V950 | Yes | Sprint | 0.66 W/kg |  |
Motorola MotoFone F3 | No | | 0.66 W/kg |  |
Samsung Katalyst (SGH-t739) | No | T-Mobile | 0.66 W/kg |  |
LG VX7000 | No | Verizon Wireless | 0.67 W/kg |  |
Motorola MOTO ZN200 | No | | 0.67 W/kg |  |
Samsung SGH-t509 | No | T-Mobile | 0.67 W/kg |  |
LG CF360 | Yes | AT&T | 0.68 W/kg |  |
Nokia N96 | No | | 0.58 - 0.68 W/kg |  |
Samsung Alias (SCH-u740) | No | Verizon Wireless | 0.68 W/kg |  |
Samsung SCH-u740 | No | Verizon Wireless | 0.68 W/kg |  |
Samsung Saga (SCH-i770) | Yes | Verizon Wireless | 0.69 W/kg |  |
Samsung SGH-d807 | No | AT&T | 0.05 - 0.69 W/kg |  |
Samsung SGH-d806 | No | | 0.52 - 0.69 W/kg |  |
Sony Ericsson W380a | No | | 0.69 W/kg |  |
Nokia N93 | No | | 0.68 - 0.69 W/kg |  |
Nokia 6021 | No | | 0.69 W/kg |  |
Nokia 7250i | No | | 0.69 W/kg |  |
Nokia 7250 | No | | 0.69 W/kg |  |
Kyocera E4600 | No | | 0.42 - 0.70 W/kg |  |
Motorola A1200 | No | | 0.70 W/kg |  |
Nokia 3600 | No | | 0.70 W/kg |  |
Samsung SPH-a503 Drift | No | Helio | 0.41 - 0.71 W/kg |  |
LG enV (VX9900) | No | Verizon Wireless | 0.71 W/kg |  |
Nokia 7280 | No | | 0.71 W/kg |  |
Motorola MotoRAZR2 V9m | No | | 0.71 W/kg |  |
LG F9100 | No | | 0.71 W/kg |  |
LG C1300 | No | | 0.71 W/kg |  |
LG L1400 | No | | 0.71 W/kg |  |
LG L1200 | No | | 0.71 W/kg |  |
T-Mobile Wing (HERA110) | No | T-Mobile | 0.72 W/kg |  |
Nokia 8600d | No | | 0.72 W/kg |  |
Nokia 6310i | No | | 0.72 W/kg |  |
Motorola A1200e | No | | 0.72 W/kg |  |
Helio Ocean | Yes | Virgin Mobile | 0.72 W/kg |  |
Nokia 6670 | No | | 0.42 - 0.73 W/kg |  |
Motorola E380 | No | | 0.73 W/kg |  |
Motorola A1000 | No | | 0.73 W/kg |  |
Samsung SCH-i760 | Yes | Verizon Wireless | 0.73 W/kg |  |
Sony Ericsson W518a Walkman | Yes | AT&T | 0.73 W/kg |  |
Samsung SGH-t339 | Yes | T-Mobile | 0.73 W/kg |  |
Samsung SGH-e105 | No | T-Mobile | 0.73 W/kg |  |
Samsung SGH-x426 | No | AT&T | 0.73 W/kg |  |
Motorola A388c | No | | 0.74 W/kg |  |
Motorola A388 | No | | 0.74 W/kg |  |
Nokia N91 | No | | 0.72 - 0.74 W/kg |  |
Sony Ericsson T68 | No | | 0.74 W/kg |  |
Kyocera Solo E4000 | No | | 0.74 W/kg |  |
Nokia 6810 | No | | 0.75 W/kg |  |
Sony Ericsson T316 | No | | 0.75 W/kg |  |
Sony Ericsson T306 | No | | 0.75 W/kg |  |
Samsung SGH-a137 | Yes | AT&T GoPhone, AT&T | 0.20 - 0.76 W/kg |  |
Nokia 3500 | No | | 0.49 - 0.76 W/kg |  |
Nokia 6300 | No | | 0.48 - 0.76 W/kg |  |
Nokia 6230 | No | | 0.65 - 0.76 W/kg |  |
LG Voyager (VX10000) | Yes | Verizon Wireless | 0.77 W/kg |  |
LG LX400 | Yes | Sprint | 0.36 - 0.77 W/kg |  |
Sanyo MM-9000 | No | | 0.38 - 0.77 W/kg |  |
LG AX8600 | No | | 0.77 W/kg |  |
LG VX8600 | No | Verizon Wireless | 0.77 W/kg |  |
Nokia 3660 | No | | 0.77 W/kg |  |
Nokia 6260 | No | | 0.77 W/kg |  |
Samsung SGH-p207 | No | AT&T | 0.68 - 0.77 W/kg |  |
Samsung MyShot (SCH-r430) | Yes | Cricket, MetroPCS | 0.78 W/kg |  |
Motorola F3c | No | | 0.78 W/kg |  |
Nokia 6820 | No | | 0.66 - 0.78 W/kg |  |
Nokia 6681 | No | | 0.78 W/kg |  |
Samsung Exclaim (SPH-m550) | Yes | Sprint | 0.29 - 0.78 W/kg |  |
Samsung Access (SGH-a827) | Yes | AT&T | 0.24 - 0.78 W/kg |  |
Samsung SLM (SGH-a747) | No | AT&T | 0.24 - 0.78 W/kg |  |
Sanyo KATANA LX (SCP-3800) | Yes | Sprint | 0.53 - 0.78 W/kg |  |
LG AX490 | No | | 0.78 W/kg |  |
Motorola W180 | No | | 0.79 W/kg |  |
Nokia 6111 | No | | 0.79 W/kg |  |
Motorola W175 | Yes | TracFone | 0.79 W/kg |  |
LG AX380 | No | | 0.79 W/kg |  |
LG UX380 | No | | 0.79 W/kg |  |
LG Rhythm (UX585) | Yes | U.S. Cellular | 0.80 W/kg |  |
Nokia 6020 | No | | 0.54 - 0.80 W/kg |  |
Nokia 7260 | No | | 0.80 W/kg |  |
Motorola MOTO W755 | Yes | Verizon Wireless | 0.80 W/kg |  |
Sony Ericsson P800 | No | | 0.80 W/kg |  |
Samsung SGH-t109 | Yes | T-Mobile | 0.80 W/kg |  |
Motorola I2000 Plus | No | | 0.81 W/kg |  |
Nokia 5610 | Yes | T-Mobile | 0.81 W/kg |  |
Sony Ericsson W760a | Yes | AT&T | 0.81 W/kg |  |
Nokia 7610s | No | | 0.81 W/kg |  |
Nokia 6230i | No | | 0.81 W/kg |  |
Nokia 3230 | No | | 0.81 W/kg |  |
Nokia 7100s | No | | 0.81 W/kg |  |
Samsung Eternity(SGH-a867) | Yes | AT&T | 0.11 - 0.82 W/kg |  |
Motorola T722i | No | | 0.82 W/kg |  |
Motorola T720i | No | | 0.82 W/kg |  |
Nokia 6682 | No | | 0.82 W/kg |  |
Nokia 6212 | No | | 0.82 W/kg |  |
Sony Ericsson T630 | No | | 0.83 W/kg |  |
Nokia 6136 | No | | 0.83 W/kg |  |
Nokia 7510 | Yes | T-Mobile | 0.84 W/kg |  |
Samsung Blast (SGH-t729) | No | T-Mobile | 0.84 W/kg |  |
LG CG225 | No | | 0.85 W/kg |  |
LG 225 | Yes | TracFone | 0.85 W/kg |  |
HTC Touch Diamond (DIAM400) | Yes | Verizon Wireless | 0.85 W/kg |  |
LG VX9800 | No | Verizon Wireless | 0.86 W/kg |  |
HTC Touch Diamond (DIAM500) | Yes | Sprint, Alltel | 0.86 W/kg |  |
HTC Touch Diamond | Yes | Verizon Wireless | 0.85 - 0.86 W/kg |  |
Motorola A920 | No | | 0.86 W/kg |  |
LG VX8000 | No | Verizon Wireless | 0.87 W/kg |  |
ZTE C79 | Yes | MetroPCS | 0.87 W/kg |  |
Nokia 6301 | Yes | T-Mobile | 0.71 - 0.87 W/kg |  |
LG F7200 | No | | 0.87 W/kg |  |
Sony Ericsson W200a | Yes | CellularONE | 0.87 W/kg |  |
Nokia 2651 | No | | 0.87 W/kg |  |
Samsung Gleam (SCH-u700) | Yes | Verizon Wireless | 0.87 W/kg |  |
Samsung Slash (SPH-m310) | Yes | Virgin Mobile | 0.87 W/kg |  |
LG CU405 | Yes | AT&T GoPhone | 0.88 W/kg |  |
Samsung SGH-p777 | No | AT&T | 0.88 W/kg |  |
Nokia 6100 | No | | 0.57 - 0.88 W/kg |  |
Motorola Rapture VU30 | Yes | Verizon Wireless | 0.88 W/kg |  |
Nokia 3250 | No | | 0.88 W/kg |  |
Sanyo Katana | Yes | Kajeet | 0.68 - 0.88 W/kg |  |
Sony Ericsson S710a | No | | 0.88 W/kg |  |
T-Mobile SDA (ST26A) | No | | 0.89 W/kg |  |
Samsung SCH-u706 Muse | No | Alltel | 0.78 - 0.89 W/kg |  |
LG F9200 | No | | 0.89 W/kg |  |
T-Mobile Sidekick LX | Yes | T-Mobile | 0.89 W/kg |  |
Nokia 6133h | No | | 0.89 W/kg |  |
Nokia 6126h | No | | 0.89 W/kg |  |
Motorola RAZR V3 | Yes | AT&T GoPhone, AT&T, T-Mobile | 0.89 W/kg |  |
Nokia 6102i | No | | 0.89 W/kg |  |
Nokia 6126 | No | | 0.89 W/kg |  |
LG Tritan (UX840) | Yes | U.S. Cellular | 0.89 W/kg |  |
Samsung SGH-t609 | No | T-Mobile | 0.89 W/kg |  |
Nokia 5300 | No | | 0.70 - 0.90 W/kg |  |
Nokia 7610 | No | | 0.55 - 0.90 W/kg |  |
HTC Touch PRO | Yes | Sprint, U.S. Cellular, Verizon Wireless | 0.91 W/kg |  |
Nokia 7088 | No | | 0.91 W/kg |  |
Sony Ericsson W712a | No | | 0.91 W/kg |  |
Motorola MOTORIZR Z8 | No | | 0.91 W/kg |  |
Nokia 6030 | No | | 0.91 W/kg |  |
Sanyo Katana Eclipse | No | | 0.60 - 0.91 W/kg |  |
Sanyo KATANA Eclipse X | Yes | Sprint | 0.60 - 0.91 W/kg |  |
Palm Pre | Yes | Sprint, Verizon Wireless | 0.92 W/kg |  |
Nokia 6650d | No | | 0.87 - 0.92 W/kg |  |
Samsung SGH-t439 | Yes | CellularONE, T-Mobile | 0.92 W/kg |  |
Samsung SPH-a900 | No | Sprint | 0.66 - 0.92 W/kg |  |
Nokia 6650 | Yes | AT&T | 0.92 W/kg |  |
Sony Ericsson T200 | No | | 0.92 W/kg |  |
Motorola i860 | No | | 0.93 W/kg |  |
Nokia 7900d | No | | 0.93 W/kg |  |
Samsung Mantra | Yes | Virgin Mobile | 0.93 W/kg |  |
LG VX6100 | No | Verizon Wireless | 0.93 W/kg |  |
LG VX3450L | No | Verizon Wireless | 0.94 W/kg |  |
LG LG210 | No | | 0.94 W/kg |  |
LG UX210 | No | | 0.94 W/kg |  |
LG VX3400 | No | Verizon Wireless | 0.94 W/kg |  |
LG VX3450 | No | Verizon Wireless | 0.94 W/kg |  |
Motorola MotoRIZR Z9n | No | | 0.94 W/kg |  |
Motorola MotoRIZR Z9 | No | | 0.94 W/kg |  |
Nokia 5200 | No | | 0.58 - 0.94 W/kg |  |
Samsung BlackJack (SGH-i607) | No | AT&T | 0.32 - 0.95 W/kg |  |
LG PM325 | No | | 0.51 - 0.95 W/kg |  |
Nokia 6152 | No | | 0.95 W/kg |  |
Nokia 6101 | No | | 0.79 - 0.95 W/kg |  |
Nokia E62 | No | | 0.95 W/kg |  |
Nokia 6500s | No | | 0.95 W/kg |  |
LG LG300 | No | | 0.95 W/kg |  |
LG VX5500 | Yes | Verizon Wireless | 0.95 W/kg |  |
Samsung SGH-t319 | No | T-Mobile | 0.95 W/kg |  |
LG 600G | Yes | TracFone | 0.96 W/kg |  |
Samsung SCH-u620 | No | Verizon Wireless | 0.96 W/kg |  |
Samsung Renown (SCH-u810) | Yes | Verizon Wireless | 0.96 W/kg |  |
Samsung SGH-t119 | No | T-Mobile | 0.96 W/kg |  |
Motorola Q700 | No | | 0.96 W/kg |  |
Sony Ericsson Z310a | Yes | AT&T, AT&T GoPhone | 0.96 W/kg |  |
Nokia 6205 | Yes | Verizon Wireless | 0.96 W/kg |  |
Nokia 6282 | No | | 0.96 W/kg |  |
Nokia 2505 | No | | 0.96 W/kg |  |
Nokia E50 | No | | 0.88 - 0.96 W/kg |  |
LG LX150 | Yes | Kajeet | 0.76 - 0.96 W/kg |  |
Samsung SGH-a117 | No | AT&T | 0.52 - 0.96 W/kg |  |
Samsung Propel (SGH-a767) | Yes | AT&T | 0.26 - 0.97 W/kg |  |
Nokia 3200 | No | | 0.46 - 0.97 W/kg |  |
Nokia 6102 | No | | 0.79 - 0.97 W/kg |  |
Nokia 6610i | No | | 0.97 W/kg |  |
Nokia 6822 | No | | 0.43 - 0.97 W/kg |  |
Samsung SPH-i600 (SP-I600) | No | Sprint | 0.97 W/kg |  |
Nokia 1100 | No | | 0.73 - 0.97 W/kg |  |
Samsung SGH-v205 | No | T-Mobile | 0.97 W/kg |  |
Samsung SGH-v206 | No | AT&T | 0.97 W/kg |  |
Apple iPhone | No | AT&T | 0.97 W/kg |  |
Sony Ericsson P1i | No | | 0.98 W/kg |  |
Nokia 6151 | No | | 0.98 W/kg |  |
LG CE500 | No | | 0.98 W/kg |  |
Samsung SGH-r225 | No | T-Mobile | 0.98 W/kg |  |
Samsung Behold (SGH-t919) | Yes | T-Mobile | 0.99 W/kg |  |
Sanyo MM-7500 | No | | 0.80 - 0.99 W/kg |  |
ZTE C78 | Yes | MetroPCS | 0.99 W/kg |  |
Nokia 9500 | No | | 0.92 - 0.99 W/kg |  |
Samsung SGH-T301G | No | TracFone | 0.99 W/kg |  |
LG Neon | Yes | AT&T, CellularONE | 1.00 W/kg |  |
Samsung SGH-T101G | Yes | TracFone | 1.00 W/kg |  |
Kyocera KX1v | No | Verizon Wireless | 0.76 - 1.00 W/kg |  |
Samsung SPH-a940 (MM-A940) | No | Sprint | 1.00 W/kg |  |
Samsung SCH-r610 | No | Cricket | 0.55 - 1.00 W/kg |  |
Motorola W215 | No | | 1.00 W/kg |  |
Samsung MyShot II | Yes | Cricket | 1.00 W/kg |  |
Nokia 2600 | Yes | AT&T, AT&T GoPhone | 1.00 W/kg |  |
Nokia 6085 | Yes | AT&T, AT&T GoPhone | 1.00 W/kg |  |
Nokia 6086 | No | | 1.00 W/kg |  |
Nokia 6210s | No | | 0.83 - 1.00 W/kg |  |
Motorola W218 | No | | 1.00 W/kg |  |
Nokia 3220 | Yes | CellularONE, T-Mobile | 0.71 - 1.01 W/kg |  |
LG C1500 | No | | 1.01 W/kg |  |
Sanyo RL-4930 | No | | 0.37 - 1.01 W/kg |  |
Nokia 2127i | No | | 1.01 W/kg |  |
Nokia 6270 | No | | 1.01 W/kg |  |
LG LG2000 | No | | 1.01 W/kg |  |
Motorola E1 | No | | 1.01 W/kg |  |
Nokia 2127 | No | | 1.01 W/kg |  |
Motorola EM325 | No | | 1.01 W/kg |  |
Samsung Rant (SPH-m540) | Yes | Sprint | 0.70 - 1.01 W/kg |  |
Nokia 2660 | No | | 1.01 W/kg |  |
Nokia 3600 Slide | Yes | CellularONE | 1.01 W/kg |  |
Blackberry Curve 8900 | Yes | AT&T, T-Mobile | 1.01 W/kg |  |
Nokia 3600s | No | | 1.01 W/kg |  |
Motorola EM25 | No | | 1.01 W/kg |  |
Sony Ericsson P900 | No | | 1.01 W/kg |  |
Samsung SGH-d307 | No | AT&T | 1.01 W/kg |  |
LG C2000 | No | | 1.01 W/kg |  |
Nokia 5700 | No | | 1.02 W/kg |  |
LG LX125 | No | | 0.51 - 1.02 W/kg |  |
Nokia 5630 | No | | 1.02 W/kg |  |
Helio Ocean2 | Yes | Virgin Mobile | 1.02 W/kg |  |
Motorola MOTOROKR E8 | Yes | CellularONE, T-Mobile | 1.02 W/kg |  |
Samsung SGH-t429 | No | T-Mobile | 1.02 W/kg |  |
Sony Ericsson C905a | No | | 1.02 W/kg |  |
LG PM225 | No | | 0.51 - 1.02 W/kg |  |
Motorola i580 | Yes | Sprint | 1.02 W/kg |  |
Sony Ericsson W950i | No | | 1.02 W/kg |  |
LG VI-125 | No | | 0.51 - 1.02 W/kg |  |
Sony Ericsson K510a | No | | 1.02 W/kg |  |
Motorola MOTORAZR V3xx | No | | 1.03 W/kg |  |
Motorola MOTOKRZR K1m | No | Verizon Wireless | 1.03 W/kg |  |
Sony Ericsson W810i | No | | 1.04 W/kg |  |
Nokia N80 | No | | 0.86 - 1.04 W/kg |  |
Samsung JACK (i637) | Yes | AT&T | 0.42 - 1.04 W/kg |  |
LG CG300 | No | | 1.04 W/kg |  |
Samsung SCH-r410 | No | MetroPCS | 1.04 W/kg |  |
Nokia 2630 | No | | 1.04 W/kg |  |
Samsung Delve (SCH-r800) | Yes | U.S. Cellular, Alltel | 0.80 - 1.04 W/kg |  |
Samsung SGH-d900 | No | | 0.68 - 1.04 W/kg |  |
Samsung Byline (SCH-r310) | Yes | MetroPCS | 0.63 - 1.05 W/kg |  |
Motorola i670 | No | Sprint | 1.05 W/kg |  |
Nokia 7270 | No | | 1.05 W/kg |  |
Samsung JetSet (SCH-r550) | Yes | Cricket | 1.05 W/kg |  |
Samsung SGH-T349 | Yes | T-Mobile | 1.05 W/kg |  |
Nokia 6165 | No | | 1.06 W/kg |  |
Nokia 5070 | No | | 0.73 - 1.06 W/kg |  |
Nokia 6165i | No | | 1.06 W/kg |  |
LG CU320 | No | | 1.06 W/kg |  |
Nokia 1680 | Yes | T-Mobile | 1.06 W/kg |  |
Samsung SCH-R311 | Yes | U.S. Cellular | 1.06 W/kg |  |
Nokia 6080 | No | | 0.73 - 1.06 W/kg |  |
Motorola i325IS | No | | 1.06 W/kg |  |
Nokia 6070 | No | | 0.73 - 1.06 W/kg |  |
Motorola i325 | No | | 1.06 W/kg |  |
Nokia 6066 | No | | 1.07 W/kg |  |
Samsung SGH-t619 | No | T-Mobile | 1.07 W/kg |  |
Motorola MotoKRZR K1 | No | | 1.07 W/kg |  |
Samsung SCH-u430 | Yes | Verizon Wireless | 1.07 W/kg |  |
Samsung SCH-r600 Hue II | No | Alltel | 1.07 W/kg |  |
Samsung SGH-x475 | No | T-Mobile | 1.08 W/kg |  |
Motorola W510 | No | | 1.08 W/kg |  |
Motorola P8190 | No | | 1.08 W/kg |  |
Samsung Glyde (SCH-u940) | Yes | Verizon Wireless | 1.08 W/kg |  |
Sanyo SCP-7000 | No | | 0.78 - 1.08 W/kg |  |
Samsung SGH-e335 | No | T-Mobile | 1.08 W/kg |  |
Nokia 6155 | No | | 1.08 W/kg |  |
Samsung SPH-m520 | No | Sprint | 0.99 - 1.08 W/kg |  |
Motorola W5 | No | | 1.08 W/kg |  |
Nokia 6155i | No | | 1.08 W/kg |  |
Motorola W490 | Yes | CellularONE, T-Mobile | 1.08 W/kg |  |
Samsung SGH-e635 | No | T-Mobile | 1.08 W/kg |  |
Blackberry Curve 8320 | Yes | AT&T | 1.08 W/kg |  |
Motorola ST7790SI | No | | 1.08 W/kg |  |
Motorola P8090SI | No | | 1.08 W/kg |  |
Motorola T8190 | No | | 1.08 W/kg |  |
Motorola ST7790I | No | | 1.08 W/kg |  |
Motorola P8090 | No | | 1.08 W/kg |  |
Motorola ST7790 | No | | 1.08 W/kg |  |
Samsung SPH-m220 | Yes | Sprint | 0.75 - 1.08 W/kg |  |
Motorola Hint QA30 | Yes | Cricket, U.S. Cellular, MetroPCS | 1.08 W/kg |  |
Motorola T8090SI | No | | 1.08 W/kg |  |
Motorola ST7890 | No | | 1.08 W/kg |  |
Motorola W6 | No | | 1.08 W/kg |  |
Nokia 7205 Intrigue | Yes | Verizon Wireless | 1.08 W/kg |  |
Nokia 6300i | No | | 1.08 W/kg |  |
Motorola T8090 | No | | 1.08 W/kg |  |
LG Dare (VX9700) | Yes | Verizon Wireless | 1.09 W/kg |  |
Blackberry Curve 8310 | Yes | AT&T | 1.09 W/kg |  |
Motorola C336 | No | | 1.09 W/kg |  |
Blackberry 7130c | No | | 1.09 W/kg |  |
Motorola i365 | Yes | Sprint | 1.09 W/kg |  |
Samsung SCH-a990 | No | Verizon Wireless | 1.09 W/kg |  |
Samsung Smooth (SCH-u350) | Yes | Verizon Wireless | 1.09 W/kg |  |
Samsung SCH-i600 | No | Verizon Wireless | 1.09 W/kg |  |
Samsung SPH-m610 | No | Sprint | 0.94 - 1.09 W/kg |  |
Samsung SPH-m300 | Yes | Kajeet, Sprint | 0.79 - 1.09 W/kg |  |
Nokia 1202 | No | | 1.10 W/kg |  |
Motorola V2390 | No | | 1.10 W/kg |  |
Motorola T2290 | No | | 1.10 W/kg |  |
Motorola V2290 | No | | 1.10 W/kg |  |
Nokia 7310 | No | | 0.63 - 1.10 W/kg |  |
Nokia 2275 | No | | 1.10 W/kg |  |
Motorola MPx220 | No | | 1.10 W/kg |  |
UTStarcom GTX75 (aka AT&T Quickfire) | Yes | AT&T | 0.36 - 1.10 W/kg |  |
Sanyo SCP-8400 | No | | 1.08 - 1.10 W/kg |  |
Blackberry Curve 8350i | Yes | Sprint | 1.10 W/kg |  |
Nokia 5220 | No | | 0.92 - 1.10 W/kg |  |
Nokia 5000d | No | | 1.10 W/kg |  |
Nokia 3110 | No | | 1.10 W/kg |  |
Nokia 2610 | Yes | AT&T GoPhone, CellularONE, T-Mobile, AT&T | 1.10 W/kg |  |
Nokia 2760 | Yes | CellularONE, T-Mobile | 0.74 - 1.10 W/kg |  |
Motorola T2390 | No | | 1.10 W/kg |  |
T-Mobile G1 with Google | Yes | T-Mobile | 1.11 W/kg |  |
Samsung SGH-a437 | Yes | AT&T GoPhone, AT&T | 0.72 - 1.11 W/kg |  |
Samsung SPH-M320 | Yes | Sprint | 0.81 - 1.11 W/kg |  |
Samsung SGH-a436 | No | | 0.72 - 1.11 W/kg |  |
Samsung Step (SCH-r470 Two) | Yes | U.S. Cellular | 1.00 - 1.11 W/kg |  |
Nokia 6088 | No | | 1.11 W/kg |  |
Nokia N77 | No | | 1.11 W/kg |  |
